Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
Matches 1 to 8 of 8 for Last Name equals GATEWOOD AND Tree equals Robert Mueller Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | GATEWOOD, A.D. | I208 | Robert Mueller Family | Descendants of Phillip Diefenbach | ||
| 2 | GATEWOOD, J.J. | I199 | Robert Mueller Family | Descendants of Phillip Diefenbach | ||
| 3 | GATEWOOD, L.C. | I204 | Robert Mueller Family | Descendants of Phillip Diefenbach | ||
| 4 | GATEWOOD, L.A. | I203 | Robert Mueller Family | Descendants of Phillip Diefenbach | ||
| 5 | GATEWOOD, T.K. | I207 | Robert Mueller Family | Descendants of Phillip Diefenbach | ||
| 6 | GATEWOOD, Thomas Lee | I206 | b. Fri 20 Nov 1987 | Robert Mueller Family | Descendants of Phillip Diefenbach | |
| 7 | GATEWOOD, T. | I205 | Robert Mueller Family | Descendants of Phillip Diefenbach | ||
| 8 | GATEWOOD, V.L. | I201 | Robert Mueller Family | Descendants of Phillip Diefenbach |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.