Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
Matches 1 to 74 of 74 for First Name starts with WILLIAM AND Tree equals Robert Mueller Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | APPELL, William Andrew | I1700 | b. Feb 1886 | Robert Mueller Family | |
| 2 | ARCHER, William J | I1779 | Robert Mueller Family | ||
| 3 | BALDINGER, Dr. William Henry | I185 | b. Mon 30 May 1859 | Galveston, Galveston County, Texas, USA | Robert Mueller Family | Descendants of Andrew Baldinger |
| 4 | BARTLEY, William | I665 | Robert Mueller Family | ||
| 5 | BLEIKE, William | I1054 | Robert Mueller Family | ||
| 6 | BLEIKE, William T | I1041 | b. 1837 | Prussia | Robert Mueller Family |
| 7 | BLEIKE, William T Jr. "W. T." | I1910 | b. 1860 | Texas, USA | Robert Mueller Family |
| 8 | BONNER, William | I1435 | b. 1783 | Robert Mueller Family | |
| 9 | BORNER, William | I994 | b. Fri 14 Jul 1871 | New York, USA | Robert Mueller Family |
| 10 | BULFORD, William "Billy" | I732 | b. Thu 12 Mar 1874 | Penfield, Clearfield County, Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 11 | CAHAL, William Henry | I1756 | b. 1871 | Mississippi, USA | Robert Mueller Family |
| 12 | CALL, William Clarence | I433 | b. Fri 24 Jan 1890 | Robert Mueller Family | |
| 13 | DANFORTH, William Paul | I249 | b. Tue 15 Aug 1911 | Robert Mueller Family | Descendants of Johann Peter Mueller | |
| 14 | DAVIS, William | I618 | b. Abt 1750 | Robert Mueller Family | |
| 15 | DAVIS, William Elliott | I679 | b. Fri 1 Dec 1815 | Butler County, Pennsylvania, USA | Robert Mueller Family |
| 16 | DAVIS, William Wilkins | I615 | b. 1785 | Westmoreland County, Pennsylvania, USA | Robert Mueller Family |
| 17 | DIEFENBACH, William | I234 | b. Abt 1920 | Robert Mueller Family | Descendants of Phillip Diefenbach | |
| 18 | DRIVER, William Henry | I1908 | b. Mon 27 Mar 1865 | Belvidere, Boone County, Illinois, USA | Robert Mueller Family |
| 19 | FAY, William Chaussey Sr. "Buck" | I1818 | b. Fri 11 Nov 1904 | Galveston, Galveston County, Texas, USA | Robert Mueller Family |
| 20 | FAY, William Chaussey Jr. "Bill" | I1823 | b. Mon 22 Sept 1947 | Galveston County, Texas, USA | Robert Mueller Family |
| 21 | FLEMING, William Dixon | I669 | b. 1807 | Pine Run, Allegheny County, Pennsylvania, USA | Robert Mueller Family |
| 22 | FULTON, William David | I269 | b. Wed 1 Sep 1858 | Washington County, Ohio, USA | Robert Mueller Family |
| 23 | GARRISON, William | I962 | b. Sat 31 Jan 1903 | Robert Mueller Family | Ancestors of Linda L Garrison | |
| 24 | GRAHAM, William H. | I667 | Robert Mueller Family | ||
| 25 | HAWTHORNE, William Bert | I1517 | b. Wed 16 Feb 1910 | Columbus, Franklin County, Ohio, USA | Robert Mueller Family |
| 26 | HUNSINGER, William Henry | I364 | b. Thu 11 Nov 1841 | Robert Mueller Family | Ancestors of Linda L Garrison | |
| 27 | JOHNSON, William Zenn | I1161 | Robert Mueller Family | ||
| 28 | KROTZER, William Edgar | I1658 | b. Tue 15 Nov 1949 | Robert Mueller Family | |
| 29 | LORING, William | I1523 | b. Abt 1884 | Ohio, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 30 | MALLOW, William H | I1482 | b. Abt 1847 | Robert Mueller Family | |
| 31 | MCCALL, William | I292 | b. Abt 1845 | Pennsylvania, USA | Robert Mueller Family |
| 32 | MCCALL, William John | I306 | b. Sun 3 Dec 1797 | Westmoreland County, Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 33 | MCCALL, William John | I356 | b. Sat 1 Feb 1845 | Butler County, Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 34 | MCCALL, William John | I529 | b. Sun 18 Apr 1858 | Center TWP, Butler County, Pennsylvania, USA | Robert Mueller Family |
| 35 | MCCALL, William Nelson | I448 | b. Thu 1 Apr 1869 | Ohio, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 36 | MCCALL, William Perry | I411 | b. Fri 6 Jul 1866 | Sedan, Scioto County, Ohio, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 37 | MCCALL, William Perry | I641 | b. 1867 | Missouri, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 38 | MCCALL, William Thomas | I323 | b. 1828 | Robert Mueller Family | |
| 39 | MCCALL, William W. | I473 | b. 1883 | Butler County, Pennsylvania, USA | Robert Mueller Family |
| 40 | MCCALL, William Wasson | I289 | b. Abt 1817 | Pennsylvania, USA | Robert Mueller Family |
| 41 | MCCALL, William Wasson | I327 | b. Sun 5 Apr 1818 | Center TWP, Butler County, Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 42 | MCCANDLESS, William | I357 | b. 1790 | Ireland | Robert Mueller Family | Ancestors of Linda L Garrison |
| 43 | MEANS, William | I595 | b. 1713 | Fermanagh, Tyrone, Ireland | Robert Mueller Family |
| 44 | MONKS, William John | I401 | b. 1858 | Middlesex TWP, Butler County, Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 45 | OATES, William Jr. | I655 | Robert Mueller Family | ||
| 46 | OATES, William Sr. | I590 | b. 1734 | Ireland or Pennsylvania | Robert Mueller Family |
| 47 | PAULK, William | I1134 | Robert Mueller Family | ||
| 48 | PAULK, William | I1123 | b. Fri 19 Apr 1839 | Robert Mueller Family | |
| 49 | PORTER, William B. | I650 | b. Mar 1890 | Pennsylvania, USA | Robert Mueller Family |
| 50 | QUEEN, William Stephen | I1288 | Robert Mueller Family | ||
| 51 | SANDLES, William H. "Pappy Sandles" | I414 | b. 1846 | Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 52 | SCHOFIELD, William | I1551 | b. Fri 19 May 1837 | Washington County, Ohio, USA | Robert Mueller Family |
| 53 | SINGLEBACK, William Eugene | I810 | b. Thu 25 Jul 1929 | Pennsylvania, USA | Robert Mueller Family |
| 54 | SLOAN, William | I584 | Robert Mueller Family | ||
| 55 | SLOAN, William | I585 | b. Abt 1736 | Robert Mueller Family | |
| 56 | SMITH, William Gordon "Bill" | I137 | b. Wed 14 Nov 1900 | Rich Mountain, Randolph County, West Virgina, USA | Robert Mueller Family |
| 57 | SPOOR, William Allan | I219 | b. Mon 18 Aug 1884 | Robert Mueller Family | Descendants of Andrew Baldinger | |
| 58 | STEWART, William C. | I496 | b. Sun 2 Feb 1834 | Washington TWP, Butler County, Pennsylvania, USA | Robert Mueller Family |
| 59 | STEWART, William McGeary | I492 | b. Mon 20 Feb 1797 | Butler County, Pennsylvania, USA | Robert Mueller Family |
| 60 | THOMAS, William | I1208 | b. Sat 23 May 1840 | Robert Mueller Family | |
| 61 | THOMPSON, William | I547 | b. 1818 | Pennsylvania, USA | Robert Mueller Family |
| 62 | THOMPSON, William Edwin | I479 | b. 1886 | Butler County, Pennsylvania, USA | Robert Mueller Family |
| 63 | WASSON, William | I565 | b. | Pennsylvania, USA | Robert Mueller Family |
| 64 | WASSON, William | I698 | b. 1791 | Scrubgrass TWP, Venango County, Pennsylvania, USA | Robert Mueller Family |
| 65 | WASSON, William | I339 | b. Sun 15 Apr 1792 | Pennsylvania, USA | Robert Mueller Family |
| 66 | WASSON, William | I781 | b. Sun 10 Jul 1803 | Robert Mueller Family | |
| 67 | WASSON, William | I658 | b. 1809 | Center TWP, Butler County, Pennsylvania, USA | Robert Mueller Family |
| 68 | WASSON, William | I714 | b. 1827 | Pennsylvania, USA | Robert Mueller Family |
| 69 | WASSON, William | I1543 | b. Abt 1851 | Pennsylvania, USA | Robert Mueller Family |
| 70 | WASSON, William Edwin | I702 | b. 1820 | Bourbon County, Kentucky, USA | Robert Mueller Family |
| 71 | WASSON, William McClelland | I335 | b. | Peters TWP, Cumberland County, Pennsylvania, USA | Robert Mueller Family |
| 72 | WEATHERBY, William | I1146 | b. 1819 | Washington County, Ohio, USA | Robert Mueller Family |
| 73 | WEETHEE, William | I1961 | b. Thu 11 Sept 1884 | Robert Mueller Family | |
| 74 | WEETHEE, William Cole | I1081 | b. Tue 6 Apr 1813 | Coolville, Troy Twp, Athens County, Ohio, USA | Robert Mueller Family |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.