Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
Matches 1 to 30 of 30 for First Name starts with JAMES AND Tree equals Robert Mueller Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, James | I551 | b. | Pennsylvania, USA | Robert Mueller Family |
| 2 | CAHAL, James Mical | I1753 | b. 1862 | Mississippi, USA | Robert Mueller Family |
| 3 | EDWARDS, James Dean | I1892 | b. Thu 20 Feb 1913 | Pittsburgh, Allegheny County, Pennsylvania USA | Robert Mueller Family |
| 4 | HENRY, James F. | I1971 | b. Thu 8 Feb 1838 | Scott County, Virginia, USA | Robert Mueller Family |
| 5 | LASTINGER, James Glenn | I1826 | Robert Mueller Family | ||
| 6 | LUBASKI, James S | I265 | b. Fri 24 Apr 1896 | Glouster, Athens County, Ohio, USA | Robert Mueller Family |
| 7 | MARTIN, James | I418 | Robert Mueller Family | Ancestors of Linda L Garrison | ||
| 8 | MATHENY, James | I886 | Robert Mueller Family | ||
| 9 | MCCALL, James | I296 | b. Abt 1853 | Pennsylvania, USA | Robert Mueller Family |
| 10 | MCCALL, James Harvey | I370 | b. Sun 7 Nov 1852 | Butler County, Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 11 | MCCALL, James Oscar | I450 | b. Sat 1 Oct 1870 | Robert Mueller Family | Ancestors of Linda L Garrison | |
| 12 | MCCALL, James S. | I322 | b. 1827 | Coultersville, Butler County, Pennsylvania, USA | Robert Mueller Family |
| 13 | MCCRACKEN, James | I1839 | Robert Mueller Family | ||
| 14 | MCKEE, James E. | I189 | b. 1847 | Robert Mueller Family | Descendants of Andrew Baldinger | |
| 15 | NICKLE, James | I672 | Robert Mueller Family | ||
| 16 | PAULK, James | I1137 | Robert Mueller Family | ||
| 17 | SCHOFIELD, James | I1556 | b. Fri 12 Mar 1813 | Shippensburg, Cumberland County, Pennsylvania, USA | Robert Mueller Family |
| 18 | SLOAN, James | I608 | Robert Mueller Family | ||
| 19 | SMITH, James | I1927 | Robert Mueller Family | ||
| 20 | SMITH, James K. P. | I1452 | b. 1860 | Virginia, USA | Robert Mueller Family |
| 21 | STEWART, James McCall | I733 | b. Thu 10 May 1827 | Butler County, Pennsylvania, USA | Robert Mueller Family |
| 22 | WASSON, James | I571 | b. | Peters TWP, Cumberland County, Pennsylvania, USA | Robert Mueller Family |
| 23 | WASSON, James | I696 | Robert Mueller Family | ||
| 24 | WASSON, James | I580 | b. Abt 1746 | Peters TWP, Cumberland County, Pennsylvania, USA | Robert Mueller Family |
| 25 | WASSON, James | I779 | b. Tue 12 Jun 1798 | Robert Mueller Family | |
| 26 | WEETHEE, James | I1087 | b. Sun 9 May 1784 | Mason, Hillsborough County, New Hampshire, USA | Robert Mueller Family |
| 27 | WEETHEE, James | I1958 | b. 1877 | Robert Mueller Family | |
| 28 | WEETHEE, James Douglas | I1086 | b. Tue 26 Oct 1858 | Meigs County, Ohio, USA | Robert Mueller Family |
| 29 | WEETHEE, James S | I1100 | b. Fri 22 Jun 1827 | Athens County, Ohio, USA | Robert Mueller Family |
| 30 | WITHEE, James | I1166 | b. Tue 18 Jan 1763 | Mason, Hillsborough County, New Hampshire, USA | Robert Mueller Family |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.