Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
Matches 1 to 6 of 6 for First Name starts with HUGH AND Tree equals Robert Mueller Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | ADAMS, Hugh | I555 | b. 1836 | Pennsylvania, USA | Robert Mueller Family |
| 2 | MEANS, Hugh | I537 | b. 1683 | Robert Mueller Family | |
| 3 | QUEEN, Hugh Sylvester | I1330 | b. Mon 22 Dec 1879 | Robert Mueller Family | |
| 4 | WASSON, Hugh | I574 | b. 1766 | Peters TWP, Cumberland County, Pennsylvania, USA | Robert Mueller Family |
| 5 | WASSON, Hugh | I338 | b. Wed 11 Nov 1789 | Robert Mueller Family | |
| 6 | WASSON, Hugh | I763 | b. 1829 | Pennsylvania, USA | Robert Mueller Family |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.