Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
Matches 1 to 68 of 68 for First Name starts with H AND Tree equals Robert Mueller Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Helen Marie | I785 | b. 1902 | Ohio, USA | Robert Mueller Family |
| 2 | ADAMS, Harvey | I768 | b. | Bourbon County, Kentucky, USA | Robert Mueller Family |
| 3 | ADAMS, Hugh | I555 | b. 1836 | Pennsylvania, USA | Robert Mueller Family |
| 4 | AGREGAARD, Herman Joseph | I973 | Robert Mueller Family | ||
| 5 | ÄPPELMANN, Heinrich | I947 | b. | Engelstadt, Germany | Robert Mueller Family |
| 6 | BALDINGER, Henry Andrew | I181 | b. Fri 15 Jan 1841 | Galveston, Galveston County, Texas, USA | Robert Mueller Family | Descendants of Andrew Baldinger |
| 7 | BARNETT, Howard | I840 | b. Mon 31 Apr 1916 | Robert Mueller Family | |
| 8 | BENSON, Henry | I737 | b. Wed 30 Nov 1892 | Robert Mueller Family | |
| 9 | BENZ, Hildegard | I1607 | b. 1928 | Robert Mueller Family | |
| 10 | BLEIKE, H. Dale | I1067 | Robert Mueller Family | ||
| 11 | BOCK, Harry B. | I1514 | b. Sun 15 Sep 1878 | Austin, Travis County, Texas, USA | Robert Mueller Family |
| 12 | BOCK, Henrietta | I1227 | b. 1849 | Robert Mueller Family | |
| 13 | BOCK, Henry | I1226 | Robert Mueller Family | ||
| 14 | BOTHMER, Heinrich Wilhelm Anton | I1507 | Robert Mueller Family | ||
| 15 | CALL, Harold Everett | I435 | b. Mon 3 Apr 1905 | Goldsboro, Jackson County, Ohio, USA | Robert Mueller Family |
| 16 | CARR, Henry | I1447 | b. Abt 1720 | Rheinland-Pfalz, Germany | Robert Mueller Family |
| 17 | CRABTREE, Harry | I87 | Robert Mueller Family | Ancestors of Linda L Garrison | ||
| 18 | CRABTREE, Herlie | I748 | b. | Ohio, USA | Robert Mueller Family |
| 19 | DAVIS, Hamilton M | I687 | b. Fri 8 Jul 1825 | Robert Mueller Family | |
| 20 | FULTON, Happy Julia | I1798 | b. Sun 1 Feb 1857 | Salem Township, Washington County, Ohio, USA | Robert Mueller Family |
| 21 | HARTLEY, Horatio Gates | I720 | b. Sat 6 Dec 1777 | Maryland, USA | Robert Mueller Family |
| 22 | HAWK, Harry | I470 | b. 1868 | Pennsylvania, USA | Robert Mueller Family |
| 23 | HILL, Hannah Anne | I350 | b. Sun 9 Feb 1840 | Lawske, Adams County, Ohio, USA | Robert Mueller Family |
| 24 | HOCK, Harold R | I1819 | b. Wed 21 Mar 1906 | Gretna, Jefferson Parish, Louisiana, USA | Robert Mueller Family |
| 25 | HOLMAN, Henry | I833 | Robert Mueller Family | ||
| 26 | HOUSER, Henry J "Harry" | I1979 | b. Thu 29 Aug 1901 | Wayne, West Virginia, USA | Robert Mueller Family |
| 27 | JOHNSON, Harry | I1637 | Robert Mueller Family | ||
| 28 | JONES, Harold A | I1727 | Robert Mueller Family | ||
| 29 | JONES, Herman Leslie | I255 | b. Tue 11 Jul 1922 | Beattyville, Lee County, Kentucky, USA | Robert Mueller Family |
| 30 | KARNS, Henrietta | I686 | b. 1828 | Pennsylvania, USA | Robert Mueller Family |
| 31 | LANG, Hannah | I1003 | b. Abt 1843 | Ohio, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 32 | LORING, Harold | I72 | b. Wed 5 Nov 1919 | Columbus, Franklin County, Ohio, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 33 | MALLO, Hanns Dieboldt | I1460 | Robert Mueller Family | ||
| 34 | MALLOW, Henry | I1454 | b. Sat 18 Nov 1758 | Portsmouth, Scioto County, Ohio, USA | Robert Mueller Family |
| 35 | MALLOW, Henry | I1474 | b. Abt 1796 | Robert Mueller Family | |
| 36 | MCKEE, Henrietta I "Hettie" | I1069 | b. Wed 19 Dec 1866 | Galveston, Galveston County, Texas, USA | Robert Mueller Family | Descendants of Andrew Baldinger |
| 37 | MCKINNEY, Hazel | I1328 | Robert Mueller Family | ||
| 38 | MEANS, Hugh | I537 | b. 1683 | Robert Mueller Family | |
| 39 | MORROW, Hamilton | I694 | b. 1801 | Pennsylvania, USA | Robert Mueller Family |
| 40 | MUELLER, Dr. Harold | I3 | b. Tue 20 Jan 1920 | Austin, Travis County, Texas, USA | Robert Mueller Family | Descendants of Andrew Baldinger, Descendants of Johann Peter Mueller |
| 41 | MUELLER, Harriet H. "Hattie" | I1243 | b. Fri 24 Nov 1882 | Newark, Essex County, New Jersey, USA | Robert Mueller Family | Descendants of Johann Peter Mueller |
| 42 | PATTERSON, Hezekiah | I523 | b. 1843 | Pennsylvania, USA | Robert Mueller Family |
| 43 | PORTER, Harry V. | I647 | b. Aug 1881 | Pennsylvania, USA | Robert Mueller Family |
| 44 | POTTS, Harley Michael | I439 | b. Sat 3 Sep 1904 | Robert Mueller Family | |
| 45 | QUEEN, Harry Branard | I1334 | b. Thu 27 Sep 1888 | Robert Mueller Family | |
| 46 | QUEEN, Harvey Harrison | I860 | b. Fri 4 Oct 1895 | Lewis County, West Virginia, USA | Robert Mueller Family |
| 47 | QUEEN, Hellen | I1282 | Robert Mueller Family | ||
| 48 | QUEEN, Herbert A. | I1374 | Robert Mueller Family | ||
| 49 | QUEEN, Hugh Sylvester | I1330 | b. Mon 22 Dec 1879 | Robert Mueller Family | |
| 50 | REED, Hattie | I1345 | Robert Mueller Family | ||
| 51 | SATLER, Heinrich | I1584 | Robert Mueller Family | ||
| 52 | SHEPHERD, Harriett V "Hattie" | I1969 | b. Fri 8 Feb 1861 | Robert Mueller Family | |
| 53 | SMITH, Hazel Pauline | I142 | b. Mon 25 Dec 1911 | Rich Mountain, Randolph County, West Virgina, USA | Robert Mueller Family |
| 54 | SMITH, Henry Harrison | I139 | b. Fri 25 Nov 1904 | Rich Mountain, Randolph County, West Virgina, USA | Robert Mueller Family |
| 55 | SMITH, Hoye Blake | I141 | b. Wed 12 May 1909 | Rich Mountain, Randolph County, West Virgina, USA | Robert Mueller Family |
| 56 | SPINDLER, Helen | I975 | b. Wed 1 Dec 1926 | Marietta, Washington County, Ohio, USA | Robert Mueller Family |
| 57 | THOMAS, Henry | I1210 | Robert Mueller Family | ||
| 58 | THOMPSON, H. E. | I1975 | Robert Mueller Family | ||
| 59 | VAN SICKLE, Hannah | I965 | b. Thu 20 Jun 1850 | Perry County, Ohio, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 60 | VAN SICKLE, Homer | I970 | Robert Mueller Family | Ancestors of Linda L Garrison | ||
| 61 | WALTER, Hermine Elise Mathilde Ferdnande | I1241 | b. 1852 | Spandau, Germany | Robert Mueller Family | Descendants of Johann Peter Mueller |
| 62 | WASSON, Howard | I1531 | b. Abt 1935 | West Virginia, USA | Robert Mueller Family |
| 63 | WASSON, Hugh | I574 | b. 1766 | Peters TWP, Cumberland County, Pennsylvania, USA | Robert Mueller Family |
| 64 | WASSON, Hugh | I338 | b. Wed 11 Nov 1789 | Robert Mueller Family | |
| 65 | WASSON, Hugh | I763 | b. 1829 | Pennsylvania, USA | Robert Mueller Family |
| 66 | WEETHEE, Henrietta | I1108 | Robert Mueller Family | ||
| 67 | WESTERMAN, Hannah B. | I383 | b. Apr 1854 | Butler County, Pennsylvania, USA | Robert Mueller Family | Ancestors of Linda L Garrison |
| 68 | WOLFGANG, H | I1057 | Robert Mueller Family |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.