Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach
County/Shire : Latitude: 40.0154745, Longitude: -82.99316069999998Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barbee / Alwood | Sat 31 Mar 1917 | F673 |
| 2 | DIEFENBACH / BERNARD | F52 | |
| 3 | DIEFENBACH / MAHLEY | Wed 3 Oct 1979 | F89 |
| 4 | DIEFENBACH / SCHMIDT | Thu 28 Nov 1907 | F78 |
| 5 | GARRISON / Alwood | Sat 12 Mar 1938 | F376 |
| 6 | GARRISON / Reeves | Mon 2 Mar 1925 | F671 |
| 7 | GARRISON / WEETHEE | Sat 30 Jan 1897 | F86 |
| 8 | Graham / Alwood | Sat 1 Oct 1927 | F674 |
| 9 | Houser / Reeves | Mon 12 Jul 1920 | F672 |
| 10 | JONES / HAYES | F589 | |
| 11 | LUBASKI / TIPPLE | Mon 1 May 1916 | F479 |
| 12 | Price / Hamilton | Sun 29 May 1904 | F670 |
| 13 | Price / Thompson | Sun 14 Dec 1930 | F668 |
| 14 | Price / WEETHEE | Tue 3 Jun 1947 | F667 |
| 15 | WEETHEE / Shepherd | Thu 2 Jun 1910 | F663 |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.