Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Mary Elizabeth QUEEN | |
| Birth | Mon 18 Nov 1850 | Peck's Run, Upshur County, West Virginia, USA [2] |
| Gender | Female | |
| _UID | BA5A91C368F1E6419E43EBBA25599E6FF96E | |
| Death | Wed 6 Mar 1878 [2] | |
| Person ID | I863 | Robert Mueller Family |
| Last Modified | Fri 11 May 2012 | |
| Father | Stewart Litle QUEEN, b. Fri 19 Apr 1822, Chariott's Fork, Harrison County, Virginia, USA d. Mon 12 Mar 1894 (Age 71 years) | |
| Mother | Anna POST, b. Sun 10 Feb 1828 | |
| Marriage | Thu 10 Feb 1848 | |
| Age at Marriage | He was 25 years and 10 months old; She was 20 years old. (Were Married 46 years and 1 month). | |
| Family ID | F334 | Group Sheet | Family Chart |
Family ![]() |
John A. COURTNEY, b. Fri 1 Jan 1847 | |||||||||
| Marriage | Wed 19 Feb 1868 | |||||||||
| Age at Marriage | She was 17 years and 3 months old; He was 21 years and 1 month old. (Were Married 10 years and 1 month). | |||||||||
| Children |
|
|||||||||
| Family ID | F459 | Group Sheet | Family Chart | ||||||||
| Last Modified | Fri 11 May 2012 | |||||||||
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.