Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Evelyn Marie LUBASKI | |
| Birth | Sun 18 Jan 1931 [1, 2] | |
|
||
| Gender | Female | |
| FamilySearch ID | LDPY-5MW | |
| _UID | CEA438C3778C7B44AAD17052325BA914B6BD | |
| Death | Tue 17 Feb 2004 | Columbus, Franklin County, Ohio, USA [3] |
| Burial | Sat 21 Feb 2004 | Columbus, Franklin County, Ohio, USA [4] |
| Notes |
|
|
| Person ID | I803 | Robert Mueller Family |
| Last Modified | Sat 7 Sep 2013 | |
| Father | James S LUBASKI, b. Fri 24 Apr 1896, Glouster, Athens County, Ohio, USA d. Sun 16 Jan 1966, Columbus, Franklin County, Ohio, USA (Age 69 years) | |
| Mother | Blanche ARNOLD, b. Mon 12 Jan 1903, Clifton, Mason County, West Virginia, USA d. Mon 13 Feb 1995, Westerville, Franklin County, Ohio, USA (Age 92 years) | |
| Marriage | Tue 19 Apr 1921 | Pomeroy, Meigs County, Ohio, USA |
| Age at Marriage | He was 25 years old; She was 18 years and 3 months old. (Were Married 44 years and 9 months). | |
| Family ID | F91 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.