//
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Janet H. WASSON | |
| Birth | Center TWP, Butler County, Pennsylvania, USA |
|
| Gender | Female | |
| _UID | 70A3B14595973B468384CDA7BDF1BAFE97F7 | |
| Person ID | I666 | Robert Mueller Family |
| Last Modified | 23 Mar 2004 | |
| Father | Hugh WASSON, b. 1766, Peters TWP, Cumberland County, Pennsylvania, USA d. 22 Dec 1836, Center TWP, Butler County, Pennsylvania, USA (Age 70 years) | |
| Mother | Mary, b. 1775 d. 1851, Center TWP, Butler County, Pennsylvania, USA (Age 76 years) | |
| Family ID | F228 | Group Sheet | Family Chart |
Family ![]() |
William H. GRAHAM | |
| Marriage | 14 Dec 1826 | |
| Family ID | F267 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.