//
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Alfred D. PORTER | |
| Birth | 1899 | Pennsylvania, USA |
| Gender | Male | |
| _UID | 376B3A5F93B1B54DB3F02DEDFCFCA32A0325 | |
| Notes |
|
|
| Person ID | I648 | Robert Mueller Family |
| Last Modified | Sat 4 Oct 2003 | |
| Father | Clark W. PORTER, b. Thu 2 Jun 1853, Butler County, Pennsylvania, USA d. Sat 2 Nov 1912 (Age 59 years) | |
| Mother | Mary MCCALL, b. Sep 1859, Butler County, Pennsylvania, USA d. Sun 15 Dec 1918, Sharpsville, Mercer County, PA (Age ~ 59 years) | |
| Family ID | F133 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.