Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | James SLOAN | |
| Gender | Male | |
| _UID | 146F8789B4EA554BA8B701C06568739DCEE1 | |
| Person ID | I608 | Robert Mueller Family |
| Last Modified | Mon 6 Mar 2000 | |
| Father | William SLOAN, b. Abt 1736 d. 1804, Salem Township, Pennsylvania (Age 68 years) | |
| Mother | Frances NESBIT d. Tue 9 Oct 1810, Great Cove, Fulton County, Pennsylvania, USA ![]() | |
| Family ID | F235 | Group Sheet | Family Chart |
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.