//
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Angelina MCCALL | |
| Birth | 1838 | Butler County, Pennsylvania, USA |
| Gender | Female | |
| _UID | 2863560032ABA44399BA97AA2F2AF02AAC73 | |
| Death | Yes, date unknown | |
| Notes |
|
|
| Person ID | I506 | Robert Mueller Family |
| Last Modified | Mon 23 Sep 2002 | |
| Father | Samuel MCCALL, Jr., b. Wed 6 Aug 1806, Butler County, Pennsylvania, USA d. Sat 30 Mar 1850, Center TWP, Butler County, Pennsylvania, USA (Age 43 years) | |
| Mother | Elizabeth MARTIN, b. Fri 13 Mar 1812, Pennsylvania, USA d. Tue 18 Jan 1870, Butler County, Pennsylvania, USA (Age 57 years) | |
| Family ID | F205 | Group Sheet | Family Chart |
Family ![]() |
SCOTT | |
| Family ID | F260 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.