Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Margaret Euphemia MCCALL | |
| Nickname | Famie | |
| Birth | Wed 14 Oct 1874 | |
| Gender | Female | |
| _UID | 420AF25F8CBEF74586B6FF630A8EA0615A18 | |
| Death | Wed 10 Dec 1902 | |
| Burial | Green Lawn Cemetery, Columbus, Franklin Co., Ohio, USA |
|
| Notes |
|
|
| Person ID | I453 | Robert Mueller Family | Ancestors of Linda L Garrison |
| Last Modified | Tue 29 Feb 2000 | |
| Father | Andrew Black MCCALL, b. Thu 9 Aug 1838, Center TWP, Butler County, Pennsylvania, USA d. Mon 7 Feb 1921, Scioto County, Ohio, USA (Age 82 years) | |
| Mother | Maryann MCJUNKIN, b. Sat 1 Apr 1843, Scioto County, Ohio, USA d. Sat 6 Mar 1915, Morgan TWP, Scioto County, Ohio, USA (Age 71 years) | |
| Marriage | Fri 26 Nov 1858 | Scioto County, Ohio, USA |
| Age at Marriage | He was 20 years and 3 months old; She was 15 years and 7 months old. (Were Married 56 years and 4 months). | |
| Family ID | F125 | Group Sheet | Family Chart |
Family ![]() |
Joseph LEO d. Yes, date unknown | |
| Family ID | F176 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.