Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Floyd Joseph MCCALL | |
| Birth | Sat 14 Jul 1883 | Butler County, Pennsylvania, USA |
| Gender | Male | |
| _UID | E6AC166019C28043892F2E635F7039E2D919 | |
| Death | 1974 | |
| Person ID | I388 | Robert Mueller Family |
| Last Modified | Tue 28 Oct 2003 | |
| Father | James Harvey MCCALL, b. Sun 7 Nov 1852, Butler County, Pennsylvania, USA d. Wed 7 Mar 1934, Butler County, Pennsylvania, USA (Age 81 years) | |
| Mother | Euphemia Louise MCCALL, b. Mon 7 Jul 1856, Butler County, Pennsylvania, USA d. Thu 29 May 1930, Center TWP, Butler County, Pennsylvania, USA (Age 73 years) | |
| Family ID | F131 | Group Sheet | Family Chart |
Family ![]() |
Bessie J. THOMPSON, b. 1887, Pennsylvania, USA ![]() | |
| Family ID | F140 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.