Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Thomas WASSON | |
| Birth | Tue 24 Apr 1798 [2] | |
| Gender | Male | |
| _UID | 8CCE71ADD0C8034286907823DC883607A7AB | |
| Death | Bef 1850 | Slippery Rock, Butler County, Pennsylvania, USA |
| Notes |
|
|
| Person ID | I340 | Robert Mueller Family |
| Last Modified | Thu 5 Sep 2013 | |
| Father | William McClelland WASSON, b. Peters TWP, Cumberland County, Pennsylvania, USA d. 1 Sep 1805/6, Center TWP, Butler County, Pennsylvania, USA ![]() | |
| Mother | Jean (Jane) MCDOWELL, b. Mercersburg, Franklin County, Pennsylvania, USA d. Wed 8 Feb 1832, Center TWP, Butler County, Pennsylvania, USA ![]() | |
| Marriage | Thu 3 Aug 1786 | Mercersburg, Franklin County, Pennsylvania, USA |
| Family ID | F110 | Group Sheet | Family Chart |
Family ![]() |
Ann DUFFY, b. 1803, Pennsylvania, USA d. Yes, date unknown | |||||||||||||
| Marriage | Tue 11 May 1824 [3] | |||||||||||||
| Age at Marriage | He was 26 years and 1 month old; She was ~ 21 years and 5 months old. (Were Married ~ 25 years and 7 months). | |||||||||||||
| Notes |
|
|||||||||||||
| Children |
|
|||||||||||||
| Family ID | F225 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.