//
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I2 | Robert Mueller Family | Ancestors and Descendants of Stephen George Safko, Sr., Descendants of Andrew Baldinger, Descendants of Johann Peter Mueller |
| Last Modified | 23 Sep 2026 | |
| Father | Leslie Lybert FULTON, b. 27 Oct 1923, Lower Salem, Washington County, Ohio, USA d. 1 May 2015, Marietta, Washington County, Ohio, USA (Age 91 years) | |
| Mother | Mary Abbie SINGLEBACK, b. 1 Mar 1931 d. 7 Jan 2021, Johnsonburg Borough, Elk County, Pennsylvania, USA (Age 89 years) | |
| Marriage | 28 Nov 1964 | |
| Age at Marriage | He was 41 years and 1 month old; She was 33 years and 8 months old. (Were Married 50 years and 6 months). | |
| Family ID | F80 | Group Sheet | Family Chart |
Family 1 (Divorced) |
R.B. MUELLER | |||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 23 Sep 2026 | |||
Family 2 (Divorced) |
T. EVANS | |
| Family ID | F445 | Group Sheet | Family Chart |
| Last Modified | 19 May 2012 | |
Family 3 ![]() |
S.G. SAFKO, Jr. | |||||
| Children |
|
|||||
| Family ID | F8 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Apr 2012 | |||||
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.