Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Laban Valentine SMITH [2] | |
| Birth | Mon 12 Feb 1821 | Franklin, Pendleton County, West Virginia, USA [2] |
| Gender | Male | |
| Wikitree ID | Smith-62273 | |
| FamilySearch ID | L69T-SN8 | |
| Death | Mon 11 Jul 1904 | Harman, Randolph County, West Virginia, USA [2] |
| Burial | Laban Smith Family Cemetery, Harman, Randolph County, West Virginia, USA |
|
|
||
| Person ID | I1423 | Robert Mueller Family |
| Last Modified | Tue 5 Aug 2025 | |
| Father | Unknown VAN METER | |
| Mother | Katherine [SMITH], b. Abt 1799, Virginia, USA d. Abt 1870, Pendleton County, West Virginia, USA (Age 71 years) | |
| Family ID | F494 | Group Sheet | Family Chart |
Family ![]() |
Elizabeth SITES, b. 1812, Virginia, USA ![]() | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F484 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | Sat 29 Dec 2012 | |||||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.