//
Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Daniel WASSON | |
| Gender | Male | |
| _UID | A41870DFBF0F6B40B829A694A3F8D8BBCDA8 | |
| Person ID | I697 | Robert Mueller Family |
| Last Modified | 20 Aug 2003 | |
| Father | Daniel WASSON, b. 1761, Peters TWP, Cumberland County, Pennsylvania, USA d. Between 1839 and 1843, Scrubgrass TWP, Venango County, Pennsylvania, USA (Age 78 years) | |
| Mother | Elizabeth ORREY d. 6 May 1813, Scrubgrass TWP, Venango County, Pennsylvania, USA ![]() | |
| Family ID | F227 | Group Sheet | Family Chart |
| Sources |
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.