Mueller-Diefenbach Heritage Pages
Vorfahren & Nachkommen von John Carl Müller und Carl Louis Diefenbach

Set As Default Person | Name | Isaac SUTTON | |
| Birth | Nov 1832 | Butler County, Pennsylvania, USA |
| Gender | Male | |
| _UID | 3C64EA918199A6428B16D57296B0E1D4005A | |
| Death | Sat 2 May 1874 | |
| Person ID | I485 | Robert Mueller Family |
| Last Modified | Sun 9 Nov 2003 | |
| Father | John SUTTON, b. Tue 8 Mar 1796 d. Mon 27 Nov 1871, Clay TWP, Butler County, Pennsylvania, USA (Age 75 years) | |
| Mother | Nancy Ann MCCALL, b. 1799, Butler County, Pennsylvania, USA d. Wed 26 Apr 1871, Butler County, Pennsylvania, USA (Age 72 years) | |
| Family ID | F194 | Group Sheet | Family Chart |
Family ![]() |
Margaret J., b. 1837, Pennsylvania, USA d. Yes, date unknown | |
| Family ID | F196 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
| Sources |
|
We're always looking for stories, photos, or other information about our ancestors. If you have something you would like to add, please contact us.